Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>cd\
C:\>cd "Program Files"
C:\Program Files>cd MySQL
C:\Program Files\MySQL>cd "MySQL Server 5.0"
C:\Program Files\MySQL\MySQL Server 5.0>cd bin
C:\Program Files\MySQL\MySQL Server 5.0\bin>dir
Volume in drive C has no label.
Volume Serial Number is E838-7ABB
Directory of C:\Program Files\MySQL\MySQL Server 5.0\bin
10/22/2006 03:55 PM
.
10/22/2006 03:55 PM ..
10/04/2006 03:10 PM 1,196,032 comp-err.exe
10/04/2006 03:10 PM 1,519,616 libmySQL.dll
10/04/2006 03:10 PM 1,433,600 myisamchk.exe
10/04/2006 03:10 PM 1,339,392 myisamlog.exe
10/04/2006 03:10 PM 1,351,680 myisampack.exe
10/04/2006 03:10 PM 1,318,912 myisam_ftdump.exe
10/04/2006 03:10 PM 1,622,016 mysql.exe
10/04/2006 03:10 PM 1,482,752 mysqladmin.exe
10/04/2006 03:10 PM 1,499,136 mysqlbinlog.exe
10/04/2006 03:10 PM 1,470,464 mysqlcheck.exe
10/04/2006 03:10 PM 6,836,224 mysqld-debug.exe
10/04/2006 03:10 PM 5,017,600 mysqld-max-nt.exe
10/04/2006 03:10 PM 5,017,600 mysqld-max.exe
10/04/2006 03:10 PM 4,493,312 mysqld-nt.exe
10/04/2006 03:10 PM 4,493,312 mysqld.exe
10/04/2006 03:10 PM 1,515,520 mysqldump.exe
10/04/2006 03:10 PM 1,470,464 mysqlimport.exe
04/19/2006 03:41 AM 1,561,600 MySQLInstanceConfig.exe
10/04/2006 03:10 PM 1,523,712 mysqlmanager.exe
10/04/2006 03:10 PM 1,474,560 mysqlshow.exe
10/04/2006 03:10 PM 1,576,960 mysqltest.exe
10/04/2006 03:10 PM 1,822,720 mysql_client_test.exe
10/04/2006 03:10 PM 1,200,128 mysql_upgrade.exe
10/04/2006 03:10 PM 1,191,936 my_print_defaults.exe
10/04/2006 03:10 PM 1,171,456 perror.exe
10/04/2006 03:10 PM 1,187,840 replace.exe
26 File(s) 55,788,544 bytes
2 Dir(s) 48,978,006,016 bytes free
C:\Program Files\MySQL\MySQL Server 5.0\bin>mysql.exe -u root -p
Enter password: ***********
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 191 to server version: 5.0.26-community-nt
Type 'help;' or '\h' for help. Type '\c' to clear the buffer.
mysql> connect wow;
Connection id: 192
Current database: wow
mysql> describe quests;
+------------------+------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------------+------------+------+-----+---------+-------+
| questId | bigint(20) | NO | PRI | 0 | |
| zoneId | bigint(20) | NO | | 0 | |
| questFlags | bigint(20) | NO | | 0 | |
| title | longtext | NO | | | |
| details | longtext | NO | | | |
| objectives | longtext | NO | | | |
| completedText | longtext | NO | | | |
| incompleteText | longtext | NO | | | |
| secondText | longtext | NO | | | |
| partText1 | longtext | NO | | | |
| partText2 | longtext | NO | | | |
| partText3 | longtext | NO | | | |
| partText4 | longtext | NO | | | |
| reqLevel | bigint(20) | NO | | 0 | |
| questLevel | bigint(20) | NO | | 0 | |
| prevQuests | bigint(20) | NO | | 0 | |
| previousQuest1 | bigint(20) | NO | | 0 | |
| previousQuest2 | bigint(20) | NO | | 0 | |
| previousQuest3 | bigint(20) | NO | | 0 | |
| previousQuest4 | bigint(20) | NO | | 0 | |
| previousQuest5 | bigint(20) | NO | | 0 | |
| previousQuest6 | bigint(20) | NO | | 0 | |
| previousQuest7 | bigint(20) | NO | | 0 | |
| previousQuest8 | bigint(20) | NO | | 0 | |
| previousQuest9 | bigint(20) | NO | | 0 | |
| previousQuest10 | bigint(20) | NO | | 0 | |
| lprevQuests | bigint(20) | NO | | 0 | |
| lpreviousQuest1 | bigint(20) | NO | | 0 | |
| lpreviousQuest2 | bigint(20) | NO | | 0 | |
| lpreviousQuest3 | bigint(20) | NO | | 0 | |
| lpreviousQuest4 | bigint(20) | NO | | 0 | |
| lpreviousQuest5 | bigint(20) | NO | | 0 | |
| lpreviousQuest6 | bigint(20) | NO | | 0 | |
| lpreviousQuest7 | bigint(20) | NO | | 0 | |
| lpreviousQuest8 | bigint(20) | NO | | 0 | |
| lpreviousQuest9 | bigint(20) | NO | | 0 | |
| lpreviousQuest10 | bigint(20) | NO | | 0 | |
| lockQuests | bigint(20) | NO | | 0 | |
| lockQuest1 | bigint(20) | NO | | 0 | |
| lockQuest2 | bigint(20) | NO | | 0 | |
| lockQuest3 | bigint(20) | NO | | 0 | |
| lockQuest4 | bigint(20) | NO | | 0 | |
| lockQuest5 | bigint(20) | NO | | 0 | |
| lockQuest6 | bigint(20) | NO | | 0 | |
| lockQuest7 | bigint(20) | NO | | 0 | |
| lockQuest8 | bigint(20) | NO | | 0 | |
| lockQuest9 | bigint(20) | NO | | 0 | |
| lockQuest10 | bigint(20) | NO | | 0 | |
| questItemId1 | bigint(20) | NO | | 0 | |
| questItemId2 | bigint(20) | NO | | 0 | |
| questItemId3 | bigint(20) | NO | | 0 | |
| questItemId4 | bigint(20) | NO | | 0 | |
| questItemCount1 | bigint(20) | NO | | 0 | |
| questItemCount2 | bigint(20) | NO | | 0 | |
| questItemCount3 | bigint(20) | NO | | 0 | |
| questItemCount4 | bigint(20) | NO | | 0 | |
| questMobId1 | bigint(20) | NO | | 0 | |
| questMobId2 | bigint(20) | NO | | 0 | |
| questMobId3 | bigint(20) | NO | | 0 | |
| questMobId4 | bigint(20) | NO | | 0 | |
| questMobCount1 | bigint(20) | NO | | 0 | |
| questMobCount2 | bigint(20) | NO | | 0 | |
| questMobCount3 | bigint(20) | NO | | 0 | |
| questMobCount4 | bigint(20) | NO | | 0 | |
| choiceRewards | bigint(20) | NO | | 0 | |
| choiceItemId1 | bigint(20) | NO | | 0 | |
| choiceItemId2 | bigint(20) | NO | | 0 | |
| choiceItemId3 | bigint(20) | NO | | 0 | |
| choiceItemId4 | bigint(20) | NO | | 0 | |
| choiceItemId5 | bigint(20) | NO | | 0 | |
| choiceItemId6 | bigint(20) | NO | | 0 | |
| choiceItemCount1 | bigint(20) | NO | | 0 | |
| choiceItemCount2 | bigint(20) | NO | | 0 | |
| choiceItemCount3 | bigint(20) | NO | | 0 | |
| choiceItemCount4 | bigint(20) | NO | | 0 | |
| choiceItemCount5 | bigint(20) | NO | | 0 | |
| choiceItemCount6 | bigint(20) | NO | | 0 | |
| itemRewards | bigint(20) | NO | | 0 | |
| rewardItemId1 | bigint(20) | NO | | 0 | |
| rewardItemId2 | bigint(20) | NO | | 0 | |
| rewardItemId3 | bigint(20) | NO | | 0 | |
| rewardItemId4 | bigint(20) | NO | | 0 | |
| rewardItemCount1 | bigint(20) | NO | | 0 | |
| rewardItemCount2 | bigint(20) | NO | | 0 | |
| rewardItemCount3 | bigint(20) | NO | | 0 | |
| rewardItemCount4 | bigint(20) | NO | | 0 | |
| rewardGold | bigint(20) | NO | | 0 | |
| repFaction1 | bigint(20) | NO | | 0 | |
| repFaction2 | bigint(20) | NO | | 0 | |
| repValue1 | bigint(20) | NO | | 0 | |
| repValue2 | bigint(20) | NO | | 0 | |
| srcItem | bigint(20) | NO | | 0 | |
| nextQuest | bigint(20) | NO | | 0 | |
| learnSpell | bigint(20) | NO | | 0 | |
| timeMinutes | bigint(20) | NO | | 0 | |
| questType | bigint(20) | NO | | 0 | |
| questRaces | bigint(20) | NO | | 0 | |
| questClass | bigint(20) | NO | | 0 | |
| questTrSkill | bigint(20) | NO | | 0 | |
| questBehavior | bigint(20) | NO | | 0 | |
| locationid | bigint(20) | NO | | 0 | |
| locationx | float | NO | | 0 | |
| locationy | float | NO | | 0 | |
| locationz | float | NO | | 0 | |
+------------------+------------+------+-----+---------+-------+
104 rows in set (0.02 sec)
mysql>