RuneScape Hiscores
Main Menu - All Hiscores

Personal scores for Zezima
SkillRankLevelXP
Overall 1 2277 880,714,402
Attack 28 99 56,686,019
Defence 55 99 37,177,649
Strength 68 99 32,298,115
Hitpoints 20 99 49,721,974
Ranged 30 99 33,632,179
Prayer 90 99 13,910,399
Magic 2 99 57,799,844
Cooking 5 99 200,000,000
Woodcutting 329 99 21,552,879
Fletching 51 99 43,496,010
Fishing 220 99 17,315,494
Firemaking 5 99 54,381,837
Crafting 127 99 13,343,481
Smithing 46 99 17,134,150
Mining 129 99 15,121,240
Herblore 39 99 14,470,092
Agility 95 99 13,194,043
Thieving 4 99 122,828,006
Slayer 90 99 13,509,235
Farming 76 99 13,775,166
Runecraft 144 99 13,147,720
Hunter 189 99 13,073,904
Construction 45 99 13,144,966
Search by name


Search by rank


Compare Users




Friends Hiscores

To view personal
hiscores and compare
yourself to your friends

This website and its contents are copyright © 1999 - 2007 Jagex Ltd.
Use of this website is subject to our Terms+Conditions and Privacy policy