RuneScape Hiscores
Main Menu - All Hiscores

Personal scores for Smiggwiler
SkillRankLevelXP
Overall 175,725 1311 24,024,334
Attack 678,591 63 406,849
Defence 579,516 60 291,474
Strength 358,942 73 993,715
Hitpoints 122,207 81 2,227,388
Ranged 14,571 90 5,517,642
Prayer 235,033 52 126,561
Magic 10,004 94 8,311,872
Cooking 250,058 70 743,144
Woodcutting 377,362 70 801,923
Fletching 73,171 85 3,271,486
Fishing 883,685 56 203,198
Firemaking 435,867 51 112,630
Crafting 209,093 57 213,953
Smithing 325,301 55 167,083
Mining 832,700 57 216,638
Herblore 183,739 45 66,794
Agility 344,345 43 53,666
Thieving 212,930 53 144,433
Slayer 304,114 38 32,990
Farming 212,657 31 14,949
Runecraft 295,335 40 37,306
Hunter
Not Ranked
Construction 103,326 46 68,640
Search by name


Search by rank


Compare Users




Friends Hiscores

To view personal
hiscores and compare
yourself to your friends

This website and its contents are copyright © 1999 - 2007 Jagex Ltd.
Use of this website is subject to our Terms+Conditions and Privacy policy