| The Basics |
| Turns Left | 120 |
| Turns Taken | 109 |
| Turns Stored | 38 |
| Rank | 1818 |
| Networth | $59,333 |
|
|
| Current Status |
| Money | $86,952 |
| Population | 3880 |
| Land | 729 |
| Food | 27,460 |
| Food Change | 1505 |
| Oil | 4046 |
|
|
| Economics |
| Tax Revenues | $20,132 |
| Tax Rate | 36 |
| Per Capita Income | $14.41 |
| Expenses | $5211 |
| Military | $544 |
| Alliance/GDI | $0 |
| Land | $4667 |
| Net Income | $14,921 |
|
| Land Distribution |
| Enterprise Zones | 0(0%) |
| Residences | 0(0%) |
| Industrial Complexes | 277(38%) |
| Military Bases | 0(0%) |
| Research Labs | 0(0%) |
| Farms | 300(41%) |
| Oil Rigs | 30(4%) |
| Construction Sites | 60(8%) |
| Unused Lands | 62(9%) |
| Data: |
| BPT | 20 |
| TPT | 3 |
|
|
| Military Forces |
| Spies | | 0 |
| Troops | | 4933 |
| Jets | | 0 |
| Turrets | | 0 |
| Tanks | | 0 |
| Nukes | | 0 |
| Chems | | 0 |
| Cruises | | 0 |
| | | |
| Data: |
| SPAL | | 0 |
| Rebuilding Cost | | $2,913,962 |
|
|
| Technology |
| Military | (100%) | 0 |
| Medical | (100%) | 0 |
| Business | (100%) | 0 |
| Residential | (100%) | 0 |
| Agricultural | (100%) | 0 |
| Warfare | (0.2%) | 0 |
| Strategy | (100%) | 0 |
| Weapons | (100%) | 0 |
| Industrial | (100%) | 0 |
| Spy | (100%) | 0 |
| SDI | (1%) | 0 |
|