DSDT @ 0x7fef3240
0000: 44 53 44 54 ac 64 00 00 01 e1 4e 56 49 44 49 41 DSDT.d....NVIDIA
0010: 41 53 55 53 41 43 50 49 00 10 00 00 4d 53 46 54 ASUSACPI....MSFT
0020: 00 00 00 03 10 43 05 5c 5f 50 52 5f 5b 83 11 5c .....C.\_PR_[..\
0030: 2e 5f 50 52 5f 43 50 55 30 00 00 00 00 00 00 5b ._PR_CPU0......[
0040: 83 11 5c 2e 5f 50 52 5f 43 50 55 31 01 00 00 00 ..\._PR_CPU1....
0050: 00 00 5b 83 11 5c 2e 5f 50 52 5f 43 50 55 32 02 ..[..\._PR_CPU2.
0060: 00 00 00 00 00 5b 83 11 5c 2e 5f 50 52 5f 43 50 .....[..\._PR_CP
0070: 55 33 03 00 00 00 00 00 08 5c 5f 53 30 5f 12 0a U3.......\_S0_..
0080: 04 0a 00 0a 00 0a 00 0a 00 08 5c 5f 53 31 5f 12 ..........\_S1_.
0090: 0a 04 0a 01 0a 00 0a 00 0a 00 08 5c 5f 53 33 5f ...........\_S3_
00a0: 12 0a 04 0a 05 0a 00 0a 00 0a 00 08 5c 5f 53 34 ............\_S4
00b0: 5f 12 0a 04 0a 06 0a 00 0a 00 0a 00 08 5c 5f 53 _............\_S
00c0: 35 5f 12 0a 04 0a 07 0a 00 0a 00 0a 00 5b 80 5c 5_...........[.\
00d0: 44 45 42 47 01 0a 80 0a 01 5b 81 0c 5c 44 45 42 DEBG.....[..\DEB
00e0: 47 01 44 42 47 31 08 5b 80 4b 42 43 5f 01 0a 64 G.DBG1.[.KBC_..d
00f0: 0a 01 5b 81 0b 4b 42 43 5f 01 4b 43 4d 44 08 5b ..[..KBC_.KCMD.[
0100: 80 4b 42 43 44 01 0a 60 0a 01 5b 81 0b 4b 42 43 .KBCD..`..[..KBC
0110: 44 01 4b 44 41 54 08 5b 80 45 58 54 4d 00 0c 30 D.KDAT.[.EXTM..0
0120: f8 0f 00 0a 10 5b 81 29 45 58 54 4d 02 52 4f 4d .....[.)EXTM.ROM
0130: 31 10 52 4d 53 31 10 52 4f 4d 32 10 52 4d 53 32 1.RMS1.ROM2.RMS2
0140: 10 52 4f 4d 33 10 52 4d 53 33 10 41 4d 45 4d 20 .ROM3.RMS3.AMEM
0150: 5b 80 5c 50 4d 31 53 01 0b 00 10 0a 02 5b 81 1c [.\PM1S......[..
0160: 5c 50 4d 31 53 01 00 08 50 42 54 53 01 00 01 52 \PM1S...PBTS...R
0170: 54 43 53 01 00 04 57 41 4b 53 01 5b 80 45 4c 43 TCS...WAKS.[.ELC
0180: 52 01 0b d0 04 0a 02 5b 81 10 45 4c 43 52 01 45 R......[..ELCR.E
0190: 4c 43 31 08 45 4c 43 32 08 5b 80 5c 53 54 55 53 LC1.ELC2.[.\STUS
01a0: 01 0b 00 14 0a 04 5b 81 0c 5c 53 54 55 53 01 47 ......[..\STUS.G
01b0: 5f 53 54 20 5b 80 5c 47 50 53 30 01 0b 20 10 0a _ST [.\GPS0.. ..
01c0: 04 5b 81 1b 5c 47 50 53 30 01 47 53 30 30 08 47 .[..\GPS0.GS00.G
01d0: 53 30 31 08 47 53 30 32 08 47 53 30 33 08 5b 80 S01.GS02.GS03.[.
01e0: 5c 50 32 30 53 01 0b 20 10 0a 04 5b 81 0c 5c 50 \P20S.. ...[..\P
01f0: 32 30 53 01 50 5f 32 30 20 5b 80 5c 53 4d 49 43 20S.P_20 [.\SMIC
0200: 01 0b 2e 14 0a 01 5b 81 0c 5c 53 4d 49 43 01 53 ......[..\SMIC.S
0210: 43 50 5f 08 5b 80 5c 47 50 31 5f 01 0b c0 14 0a CP_.[.\GP1_.....
0220: 40 5b 81 45 14 5c 47 50 31 5f 01 47 50 30 30 08 @[.E.\GP1_.GP00.
0230: 47 50 30 31 08 47 50 30 32 08 47 50 30 33 08 47 GP01.GP02.GP03.G
0240: 50 30 34 08 47 50 30 35 08 47 50 30 36 08 47 50 P04.GP05.GP06.GP
0250: 30 37 08 47 50 30 38 08 47 50 30 39 08 47 50 31 07.GP08.GP09.GP1
0260: 30 08 47 50 31 31 08 47 50 31 32 08 47 50 31 33 0.GP11.GP12.GP13
0270: 08 47 50 31 34 08 47 50 31 35 08 47 50 31 36 08 .GP14.GP15.GP16.
0280: 47 50 31 37 08 47 50 31 38 08 47 50 31 39 08 47 GP17.GP18.GP19.G
0290: 50 32 30 08 47 50 32 31 08 47 50 32 32 08 00 08 P20.GP21.GP22...
02a0: 47 50 32 34 08 47 50 32 35 08 47 50 32 36 08 47 GP24.GP25.GP26.G
02b0: 50 32 37 08 47 50 32 38 08 47 50 32 39 08 47 50 P27.GP28.GP29.GP
02c0: 33 30 08 47 50 33 31 08 47 50 33 32 08 47 50 33 30.GP31.GP32.GP3
02d0: 33 08 47 50 33 34 08 47 50 33 35 08 47 50 33 36 3.GP34.GP35.GP36
02e0: 08 47 50 33 37 08 47 50 33 38 08 47 50 33 39 08 .GP37.GP38.GP39.
02f0: 47 50 34 30 08 47 50 34 31 08 47 50 34 32 08 47 GP40.GP41.GP42.G
0300: 50 34 33 08 47 50 34 34 08 47 50 34 35 08 47 50 P43.GP44.GP45.GP
0310: 34 36 08 47 50 34 37 08 47 50 34 38 08 47 50 34 46.GP47.GP48.GP4
0320: 39 08 47 50 35 30 08 47 50 35 31 08 47 50 35 32 9.GP50.GP51.GP52
0330: 08 47 50 35 33 08 47 50 35 34 08 47 50 35 35 08 .GP53.GP54.GP55.
0340: 47 50 35 36 08 47 50 35 37 08 47 50 35 38 08 47 GP56.GP57.GP58.G
0350: 50 35 39 08 47 50 36 30 08 47 50 36 31 08 47 50 P59.GP60.GP61.GP
0360: 36 32 08 47 50 36 33 08 08 56 53 54 41 0a 01 08 62.GP63..VSTA...
0370: 4f 53 46 58 0a 01 08 4f 53 46 4c 0a 01 14 41 05 OSFX...OSFL...A.
0380: 53 54 52 43 02 a0 0a 92 93 87 68 87 69 a4 0a 00 STRC......h.i...
0390: 72 87 68 0a 01 60 08 42 55 46 30 11 02 60 08 42 r.h..`.BUF0..`.B
03a0: 55 46 31 11 02 60 70 68 42 55 46 30 70 69 42 55 UF1..`phBUF0piBU
03b0: 46 31 a2 1a 60 76 60 a0 15 92 93 83 88 42 55 46 F1..`v`......BUF
03c0: 30 60 00 83 88 42 55 46 31 60 00 a4 00 a4 01 5b 0`...BUF1`.....[
03d0: 80 52 54 43 4d 01 0a 70 0a 02 5b 81 10 52 54 43 .RTCM..p..[..RTC
03e0: 4d 01 43 4d 49 4e 08 43 4d 44 41 08 5b 86 12 43 M.CMIN.CMDA.[..C
03f0: 4d 49 4e 43 4d 44 41 01 00 48 07 53 48 55 54 08 MINCMDA..H.SHUT.
0400: 5b 80 49 4e 46 4f 00 0c 40 f8 0f 00 0a 01 5b 81 [.INFO..@.....[.
0410: 24 49 4e 46 4f 01 4b 42 44 49 01 52 54 43 57 01 $INFO.KBDI.RTCW.
0420: 50 53 32 46 01 49 52 46 4c 02 44 49 53 45 01 53 PS2F.IRFL.DISE.S
0430: 53 48 55 01 5b 80 42 45 45 50 01 0a 61 0a 01 5b SHU.[.BEEP..a..[
0440: 81 0b 42 45 45 50 01 53 31 42 5f 08 5b 80 43 4f ..BEEP.S1B_.[.CO
0450: 4e 54 01 0a 40 0a 04 5b 81 1a 43 4f 4e 54 01 43 NT..@..[..CONT.C
0460: 4e 54 30 08 43 4e 54 31 08 43 4e 54 32 08 43 54 NT0.CNT1.CNT2.CT
0470: 52 4c 08 14 43 06 53 50 4b 52 01 70 53 31 42 5f RL..C.SPKR.pS1B_
0480: 60 70 0a b6 43 54 52 4c 70 0a 55 43 4e 54 32 70 `p..CTRLp.UCNT2p
0490: 0a 03 43 4e 54 32 70 68 62 a2 37 94 62 0a 00 7d ..CNT2phb.7.b..}
04a0: 53 31 42 5f 0a 03 53 31 42 5f 70 0b ff 5f 63 a2 S1B_..S1B_p.._c.
04b0: 07 94 63 0a 00 76 63 7b 53 31 42 5f 0a fc 53 31 ..c..vc{S1B_..S1
04c0: 42 5f 70 0b ff 0e 63 a2 07 94 63 0a 00 76 63 76 B_p...c...c..vcv
04d0: 62 70 60 53 31 42 5f 10 17 5c 00 08 50 49 43 46 bp`S1B_..\..PICF
04e0: 0a 00 14 0c 5f 50 49 43 01 70 68 50 49 43 46 08 ...._PIC.phPICF.
04f0: 53 49 44 34 0a 00 08 53 4c 47 30 0a 00 08 53 4c SID4...SLG0...SL
0500: 47 31 0a 00 08 53 4c 47 32 0a 00 08 53 4c 47 33 G1...SLG2...SLG3
0510: 0a 00 08 53 4c 47 34 0a 00 08 53 4c 47 35 0a 00 ...SLG4...SLG5..
0520: 08 53 4c 47 36 0a 00 08 53 4c 47 37 0a 00 08 53 .SLG6...SLG7...S
0530: 4c 47 38 0a 00 08 53 4c 47 39 0a 00 08 53 4c 47 LG8...SLG9...SLG
0540: 41 0a 00 08 53 49 44 35 0a 00 08 53 53 4d 30 0a A...SID5...SSM0.
0550: 00 08 53 53 4d 31 0a 00 08 53 53 4d 32 0a 00 08 ..SSM1...SSM2...
0560: 53 53 4d 33 0a 00 08 53 53 4d 34 0a 00 08 53 55 SSM3...SSM4...SU
0570: 41 30 0a 00 08 53 55 42 30 0a 00 08 53 58 5f 5f A0...SUB0...SX__
0580: 0a 00 08 53 46 4c 47 0a 00 08 53 49 44 30 0a 00 ...SFLG...SID0..
0590: 08 53 49 44 31 0a 00 08 53 49 44 32 0a 00 08 53 .SID1...SID2...S
05a0: 49 44 33 0a 00 14 47 0d 5c 5f 50 54 53 01 70 68 ID3...G.\_PTS.ph
05b0: 60 70 60 53 58 5f 5f 7d 68 0a f0 60 70 60 44 42 `p`SX__}h..`p`DB
05c0: 47 31 4f 53 54 50 70 5c 2f 04 5f 53 42 5f 50 43 G1OSTPp\/._SB_PC
05d0: 49 30 49 44 45 30 49 44 32 30 53 49 44 30 70 5c I0IDE0ID20SID0p\
05e0: 2f 04 5f 53 42 5f 50 43 49 30 49 44 45 30 49 44 /._SB_PCI0IDE0ID
05f0: 54 53 53 49 44 31 70 5c 2f 04 5f 53 42 5f 50 43 TSSID1p\/._SB_PC
0600: 49 30 49 44 45 30 49 44 54 50 53 49 44 32 70 5c I0IDE0IDTPSID2p\
0610: 2f 04 5f 53 42 5f 50 43 49 30 49 44 45 30 49 44 /._SB_PCI0IDE0ID
0620: 32 32 53 49 44 33 70 5c 2f 04 5f 53 42 5f 50 43 22SID3p\/._SB_PC
0630: 49 30 49 44 45 30 55 4d 53 53 53 49 44 34 70 5c I0IDE0UMSSSID4p\
0640: 2f 04 5f 53 42 5f 50 43 49 30 49 44 45 30 55 4d /._SB_PCI0IDE0UM
0650: 53 50 53 49 44 35 a0 05 93 68 0a 01 a0 05 93 68 SPSID5...h.....h
0660: 0a 03 a0 05 93 68 0a 04 a0 14 93 68 0a 05 a0 0e .....h.....h....
0670: 92 93 4f 53 46 4c 0a 00 5b 22 0b f4 01 14 4e 05 ..OSFL..["....N.
0680: 5c 5f 57 41 4b 01 70 0a ff 44 42 47 31 70 0a 00 \_WAK.p..DBG1p..
0690: 53 46 4c 47 a0 15 93 52 54 43 57 0a 00 86 5c 2e SFLG...RTCW...\.
06a0: 5f 53 42 5f 50 57 52 42 0a 02 86 5c 2f 03 5f 53 _SB_PWRB...\/._S
06b0: 42 5f 50 43 49 30 55 53 42 30 0a 00 a0 1f 92 95 B_PCI0USB0......
06c0: 4f 53 46 4c 0a 01 70 0a 00 5c 2f 04 5f 53 42 5f OSFL..p..\/._SB_
06d0: 50 43 49 30 53 4d 42 30 53 4d 50 4d 10 49 04 5c PCI0SMB0SMPM.I.\
06e0: 5f 53 49 5f 14 20 5f 4d 53 47 01 70 0d 3d 3d 3d _SI_. _MSG.p.===
06f0: 3d 20 4d 53 47 20 57 6f 72 6b 69 6e 67 20 3d 3d = MSG Working ==
0700: 3d 3d 00 5b 31 14 20 5f 53 53 54 01 70 0d 3d 3d ==.[1. _SST.p.==
0710: 3d 3d 20 53 53 54 20 57 6f 72 6b 69 6e 67 20 3d == SST Working =
0720: 3d 3d 3d 00 5b 31 10 43 1a 5c 5f 47 50 45 14 4e ===.[1.C.\_GPE.N
0730: 0c 5f 4c 31 31 00 70 0a 02 47 53 30 32 a0 2f 92 ._L11.p..GS02./.
0740: 93 50 45 56 41 0b ff ff a0 24 50 45 53 41 a2 0c .PEVA....$PESA..
0750: 50 45 53 41 70 0a 01 50 45 53 41 86 5c 2f 03 5f PESAp..PESA.\/._
0760: 53 42 5f 50 43 49 30 58 56 52 41 0a 02 a0 2f 92 SB_PCI0XVRA.../.
0770: 93 50 45 56 42 0b ff ff a0 24 50 45 53 42 a2 0c .PEVB....$PESB..
0780: 50 45 53 42 70 0a 01 50 45 53 42 86 5c 2f 03 5f PESBp..PESB.\/._
0790: 53 42 5f 50 43 49 30 58 56 52 42 0a 02 a0 2f 92 SB_PCI0XVRB.../.
07a0: 93 50 45 56 43 0b ff ff a0 24 50 45 53 43 a2 0c .PEVC....$PESC..
07b0: 50 45 53 43 70 0a 01 50 45 53 43 86 5c 2f 03 5f PESCp..PESC.\/._
07c0: 53 42 5f 50 43 49 30 58 56 52 43 0a 02 a0 2f 92 SB_PCI0XVRC.../.
07d0: 93 50 45 56 44 0b ff ff a0 24 50 45 53 44 a2 0c .PEVD....$PESD..
07e0: 50 45 53 44 70 0a 01 50 45 53 44 86 5c 2f 03 5f PESDp..PESD.\/._
07f0: 53 42 5f 50 43 49 30 58 56 52 44 0a 02 14 18 5f SB_PCI0XVRD...._
0800: 4c 30 30 00 86 5c 2f 03 5f 53 42 5f 50 43 49 30 L00..\/._SB_PCI0
0810: 48 55 42 30 0a 02 14 1c 5f 4c 30 33 00 86 5c 2f HUB0...._L03..\/
0820: 04 5f 53 42 5f 50 43 49 30 56 54 38 36 55 41 52 ._SB_PCI0VT86UAR
0830: 31 0a 02 14 18 5f 4c 30 42 00 86 5c 2f 03 5f 53 1...._L0B..\/._S
0840: 42 5f 50 43 49 30 4d 4d 41 43 0a 02 14 18 5f 4c B_PCI0MMAC...._L
0850: 30 44 00 86 5c 2f 03 5f 53 42 5f 50 43 49 30 55 0D..\/._SB_PCI0U
0860: 53 42 30 0a 02 14 18 5f 4c 30 35 00 86 5c 2f 03 SB0...._L05..\/.
0870: 5f 53 42 5f 50 43 49 30 55 53 42 32 0a 02 14 18 _SB_PCI0USB2....
0880: 5f 4c 30 37 00 86 5c 2f 03 5f 53 42 5f 50 43 49 _L07..\/._SB_PCI
0890: 30 4d 4d 43 49 0a 02 14 19 5f 4c 31 30 00 5c 2f 0MMCI...._L10.\/
08a0: 04 5f 53 42 5f 50 43 49 30 56 54 38 36 50 53 32 ._SB_PCI0VT86PS2
08b0: 57 14 18 5f 4c 31 35 00 86 5c 2f 03 5f 53 42 5f W.._L15..\/._SB_
08c0: 50 43 49 30 41 5a 41 44 0a 02 10 82 89 05 5c 5f PCI0AZAD......\_
08d0: 53 42 5f 5b 80 5c 43 54 43 52 01 0b 10 10 0a 04 SB_[.\CTCR......
08e0: 5b 81 0c 5c 43 54 43 52 03 43 54 43 52 20 14 4a [..\CTCR.CTCR .J
08f0: 05 53 43 54 43 01 a0 13 93 68 0a 00 7b 43 54 43 .SCTC....h..{CTC
0900: 52 0c ef ff ff ff 43 54 43 52 a1 3e 70 68 60 a0 R.....CTCR.>ph`.
0910: 39 92 94 60 0a 07 a0 32 92 95 60 0a 01 7b 43 54 9..`...2..`..{CT
0920: 43 52 0c f1 ff ff ff 43 54 43 52 76 60 80 60 60 CR.....CTCRv`.``
0930: 7b 60 0a 07 60 7d 60 0a 08 60 79 60 0a 01 60 7d {`..`}`..`y`..`}
0940: 43 54 43 52 60 43 54 43 52 5b 82 19 50 57 52 42 CTCR`CTCR[..PWRB
0950: 08 5f 48 49 44 0c 41 d0 0c 0c 14 09 5f 53 54 41 ._HID.A....._STA
0960: 00 a4 0a 0b 5b 82 80 55 05 50 43 49 30 08 5f 48 ....[..U.PCI0._H
0970: 49 44 0c 41 d0 0a 08 08 5f 43 49 44 0c 41 d0 0a ID.A...._CID.A..
0980: 03 08 5f 41 44 52 0a 00 08 5f 55 49 44 0a 01 08 .._ADR..._UID...
0990: 5f 42 42 4e 0a 00 08 50 43 49 41 0a 00 14 12 5f _BBN...PCIA...._
09a0: 52 45 47 02 a0 0b 93 68 0a 02 70 69 50 43 49 41 REG....h..piPCIA
09b0: 5b 80 42 52 43 52 02 0a a4 0a 04 10 1b 5c 00 5b [.BRCR.......\.[
09c0: 81 16 5c 2f 03 5f 53 42 5f 50 43 49 30 42 52 43 ..\/._SB_PCI0BRC
09d0: 52 01 47 50 55 42 20 5b 82 40 0a 4d 42 49 4f 08 R.GPUB [.@.MBIO.
09e0: 5f 48 49 44 0c 41 d0 0c 02 08 5f 55 49 44 0a 05 _HID.A...._UID..
09f0: 14 48 08 5f 43 52 53 00 08 42 55 46 30 11 42 04 .H._CRS..BUF0.B.
0a00: 0a 3e 47 01 00 10 00 10 01 80 47 01 80 10 80 10 .>G.......G.....
0a10: 01 80 47 01 00 14 00 14 01 80 47 01 80 14 80 14 ..G.......G.....
0a20: 01 80 47 01 00 18 00 18 01 80 47 01 80 18 80 18 ..G.......G.....
0a30: 01 80 86 09 00 01 00 00 00 a0 00 00 00 00 79 00 ..............y.
0a40: 8a 42 55 46 30 0a 34 42 52 41 42 8a 42 55 46 30 .BUF0.4BRAB.BUF0
0a50: 0a 38 42 52 41 4c a0 1d 47 50 55 42 79 47 50 55 .8BRAL..GPUByGPU
0a60: 42 0a 10 60 70 60 42 52 41 42 70 0c 00 00 00 10 B..`p`BRABp.....
0a70: 42 52 41 4c a4 42 55 46 30 08 4e 41 54 41 12 07 BRAL.BUF0.NATA..
0a80: 01 0c 00 00 0d 00 14 17 5f 53 33 44 00 a0 0b 93 ........_S3D....
0a90: 4f 53 46 4c 0a 02 a4 0a 02 a1 04 a4 0a 03 14 09 OSFL............
0aa0: 5f 53 54 41 00 a4 0a 0f 5b 80 4c 44 54 33 02 0a _STA....[.LDT3..
0ab0: 6c 0a 04 5b 81 0b 4c 44 54 33 03 55 43 46 47 20 l..[..LDT3.UCFG
0ac0: 14 40 0d 5f 43 52 53 00 08 42 55 46 30 11 4c 08 .@._CRS..BUF0.L.
0ad0: 0a 88 88 0d 00 02 01 00 00 00 00 00 ff 00 00 00 ................
0ae0: 00 01 47 01 f8 0c f8 0c 01 08 88 0d 00 01 0c 03 ..G.............
0af0: 00 00 00 00 f7 0c 00 00 f8 0c 88 0d 00 01 0c 03 ................
0b00: 00 00 00 0d ff ff 00 00 00 f3 87 17 00 00 0c 03 ................
0b10: 00 00 00 00 00 00 0a 00 ff ff 0b 00 00 00 00 00 ................
0b20: 00 00 02 00 87 17 00 00 0c 03 00 00 00 00 00 00 ................
0b30: 0c 00 ff ff 0d 00 00 00 00 00 00 00 02 00 87 17 ................
0b40: 00 00 0c 03 00 00 00 00 00 00 10 00 ff ff bf fe ................
0b50: 00 00 00 00 00 00 f0 ff 79 00 8a 42 55 46 30 0a ........y..BUF0.
0b60: 76 54 43 4d 4d 8a 42 55 46 30 0a 82 54 4f 4d 4d vTCMM.BUF0..TOMM
0b70: 72 41 4d 45 4d 0c 00 00 01 00 54 43 4d 4d 74 0c rAMEM.....TCMMt.
0b80: 00 00 c0 fe 54 43 4d 4d 54 4f 4d 4d a4 42 55 46 ....TCMMTOMM.BUF
0b90: 30 08 50 49 43 4d 12 47 2f 1c 12 1a 04 0c ff ff 0.PICM.G/.......
0ba0: 0a 00 0a 00 5c 2f 03 5f 53 42 5f 50 43 49 30 4c ....\/._SB_PCI0L
0bb0: 53 4d 42 0a 00 12 1a 04 0c ff ff 0a 00 0a 01 5c SMB............\
0bc0: 2f 03 5f 53 42 5f 50 43 49 30 4c 50 4d 55 0a 00 /._SB_PCI0LPMU..
0bd0: 12 1a 04 0c ff ff 0b 00 0a 00 5c 2f 03 5f 53 42 ..........\/._SB
0be0: 5f 50 43 49 30 4c 55 42 41 0a 00 12 1a 04 0c ff _PCI0LUBA.......
0bf0: ff 0b 00 0a 01 5c 2f 03 5f 53 42 5f 50 43 49 30 .....\/._SB_PCI0
0c00: 4c 55 42 32 0a 00 12 1a 04 0c ff ff 14 00 0a 00 LUB2............
0c10: 5c 2f 03 5f 53 42 5f 50 43 49 30 4c 4d 41 43 0a \/._SB_PCI0LMAC.
0c20: 00 12 1a 04 0c ff ff 10 00 0a 00 5c 2f 03 5f 53 ...........\/._S
0c30: 42 5f 50 43 49 30 4c 41 43 49 0a 00 12 1a 04 0c B_PCI0LACI......
0c40: ff ff 10 00 0a 01 5c 2f 03 5f 53 42 5f 50 43 49 ......\/._SB_PCI
0c50: 30 4c 41 5a 41 0a 00 12 1a 04 0c ff ff 10 00 0a 0LAZA...........
0c60: 02 5c 2f 03 5f 53 42 5f 50 43 49 30 4c 41 43 49 .\/._SB_PCI0LACI
0c70: 0a 00 12 1a 04 0c ff ff 10 00 0a 03 5c 2f 03 5f ............\/._
0c80: 53 42 5f 50 43 49 30 4c 4d 43 49 0a 00 12 1a 04 SB_PCI0LMCI.....
0c90: 0c ff ff 0d 00 0a 00 5c 2f 03 5f 53 42 5f 50 43 .......\/._SB_PC
0ca0: 49 30 4c 49 44 45 0a 00 12 1a 04 0c ff ff 0e 00 I0LIDE..........
0cb0: 0a 00 5c 2f 03 5f 53 42 5f 50 43 49 30 4c 53 49 ..\/._SB_PCI0LSI
0cc0: 44 0a 00 12 1a 04 0c ff ff 0f 00 0a 00 5c 2f 03 D............\/.
0cd0: 5f 53 42 5f 50 43 49 30 4c 46 49 44 0a 00 12 1a _SB_PCI0LFID....
0ce0: 04 0c ff ff 03 00 0a 00 5c 2f 03 5f 53 42 5f 50 ........\/._SB_P
0cf0: 43 49 30 4c 4e 4b 35 0a 00 12 1a 04 0c ff ff 03 CI0LNK5.........
0d00: 00 0a 01 5c 2f 03 5f 53 42 5f 50 43 49 30 4c 4e ...\/._SB_PCI0LN
0d10: 4b 36 0a 00 12 1a 04 0c ff ff 03 00 0a 02 5c 2f K6............\/
0d20: 03 5f 53 42 5f 50 43 49 30 4c 4e 4b 37 0a 00 12 ._SB_PCI0LNK7...
0d30: 1a 04 0c ff ff 03 00 0a 03 5c 2f 03 5f 53 42 5f .........\/._SB_
0d40: 50 43 49 30 4c 4e 4b 38 0a 00 12 1a 04 0c ff ff PCI0LNK8........
0d50: 05 00 0a 00 5c 2f 03 5f 53 42 5f 50 43 49 30 4c ....\/._SB_PCI0L
0d60: 4e 4b 35 0a 00 12 1a 04 0c ff ff 05 00 0a 01 5c NK5............\
0d70: 2f 03 5f 53 42 5f 50 43 49 30 4c 4e 4b 36 0a 00 /._SB_PCI0LNK6..
0d80: 12 1a 04 0c ff ff 05 00 0a 02 5c 2f 03 5f 53 42 ..........\/._SB
0d90: 5f 50 43 49 30 4c 4e 4b 37 0a 00 12 1a 04 0c ff _PCI0LNK7.......
0da0: ff 05 00 0a 03 5c 2f 03 5f 53 42 5f 50 43 49 30 .....\/._SB_PCI0
0db0: 4c 4e 4b 38 0a 00 12 1a 04 0c ff ff 06 00 0a 00 LNK8............
0dc0: 5c 2f 03 5f 53 42 5f 50 43 49 30 4c 4e 4b 37 0a \/._SB_PCI0LNK7.
0dd0: 00 12 1a 04 0c ff ff 06 00 0a 01 5c 2f 03 5f 53 ...........\/._S
0de0: 42 5f 50 43 49 30 4c 4e 4b 38 0a 00 12 1a 04 0c B_PCI0LNK8......
0df0: ff ff 06 00 0a 02 5c 2f 03 5f 53 42 5f 50 43 49 ......\/._SB_PCI
0e00: 30 4c 4e 4b 35 0a 00 12 1a 04 0c ff ff 06 00 0a 0LNK5...........
0e10: 03 5c 2f 03 5f 53 42 5f 50 43 49 30 4c 4e 4b 36 .\/._SB_PCI0LNK6
0e20: 0a 00 12 1a 04 0c ff ff 07 00 0a 00 5c 2f 03 5f ............\/._
0e30: 53 42 5f 50 43 49 30 4c 4e 4b 36 0a 00 12 1a 04 SB_PCI0LNK6.....
0e40: 0c ff ff 07 00 0a 01 5c 2f 03 5f 53 42 5f 50 43 .......\/._SB_PC
0e50: 49 30 4c 4e 4b 37 0a 00 12 1a 04 0c ff ff 07 00 I0LNK7..........
0e60: 0a 02 5c 2f 03 5f 53 42 5f 50 43 49 30 4c 4e 4b ..\/._SB_PCI0LNK
0e70: 38 0a 00 12 1a 04 0c ff ff 07 00 0a 03 5c 2f 03 8............\/.
0e80: 5f 53 42 5f 50 43 49 30 4c 4e 4b 35 0a 00 08 41 _SB_PCI0LNK5...A
0e90: 50 49 43 12 47 2f 1c 12 1a 04 0c ff ff 0a 00 0a PIC.G/..........
0ea0: 00 5c 2f 03 5f 53 42 5f 50 43 49 30 41 50 43 53 .\/._SB_PCI0APCS
0eb0: 0a 00 12 1a 04 0c ff ff 0a 00 0a 01 5c 2f 03 5f ............\/._
0ec0: 53 42 5f 50 43 49 30 41 50 4d 55 0a 00 12 1a 04 SB_PCI0APMU.....
0ed0: 0c ff ff 0b 00 0a 00 5c 2f 03 5f 53 42 5f 50 43 .......\/._SB_PC
0ee0: 49 30 41 50 43 46 0a 00 12 1a 04 0c ff ff 0b 00 I0APCF..........
0ef0: 0a 01 5c 2f 03 5f 53 42 5f 50 43 49 30 41 50 43 ..\/._SB_PCI0APC
0f00: 4c 0a 00 12 1a 04 0c ff ff 14 00 0a 00 5c 2f 03 L............\/.
0f10: 5f 53 42 5f 50 43 49 30 41 50 43 48 0a 00 12 1a _SB_PCI0APCH....
0f20: 04 0c ff ff 10 00 0a 00 5c 2f 03 5f 53 42 5f 50 ........\/._SB_P
0f30: 43 49 30 41 50 43 4a 0a 00 12 1a 04 0c ff ff 10 CI0APCJ.........
0f40: 00 0a 01 5c 2f 03 5f 53 42 5f 50 43 49 30 41 41 ...\/._SB_PCI0AA
0f50: 5a 41 0a 00 12 1a 04 0c ff ff 10 00 0a 02 5c 2f ZA............\/
0f60: 03 5f 53 42 5f 50 43 49 30 41 50 43 4a 0a 00 12 ._SB_PCI0APCJ...
0f70: 1a 04 0c ff ff 10 00 0a 03 5c 2f 03 5f 53 42 5f .........\/._SB_
0f80: 50 43 49 30 41 50 43 4b 0a 00 12 1a 04 0c ff ff PCI0APCK........
0f90: 0d 00 0a 00 5c 2f 03 5f 53 42 5f 50 43 49 30 41 ....\/._SB_PCI0A
0fa0: 50 43 5a 0a 00 12 1a 04 0c ff ff 0e 00 0a 00 5c PCZ............\
0fb0: 2f 03 5f 53 42 5f 50 43 49 30 41 50 53 49 0a 00 /._SB_PCI0APSI..
0fc0: 12 1a 04 0c ff ff 0f 00 0a 00 5c 2f 03 5f 53 42 ..........\/._SB
0fd0: 5f 50 43 49 30 41 50 53 4a 0a 00 12 1a 04 0c ff _PCI0APSJ.......
0fe0: ff 03 00 0a 00 5c 2f 03 5f 53 42 5f 50 43 49 30 .....\/._SB_PCI0
0ff0: 41 50 43 35 0a 00 12 1a 04 0c ff ff 03 00 0a 01 APC5............
1000: 5c 2f 03 5f 53 42 5f 50 43 49 30 41 50 43 36 0a \/._SB_PCI0APC6.
1010: 00 12 1a 04 0c ff ff 03 00 0a 02 5c 2f 03 5f 53 ...........\/._S
