Male Elf Rogue 1
Chaotic Neutral
Representing Joe
|
|
Total Hit Points: 6
Speed: 30 feet
Armor Class: 16 = 10 + 2 [leather] + 4 [dexterity]
| Initiative modifier: | + 4 | = + 4 [dexterity] |
| Fear check: | + 0 | = + 0 [wisdom] |
| Horror check: | + 0 | = + 0 [wisdom] |
| Madness check: | + 0 | = + 0 [wisdom] |
| Fortitude save: | + 0 | = 0 [base] |
| Reflex save: | + 6 | = 2 [base] + 4 [dexterity] |
| Will save: | + 0 | = 0 [base] |
| Attack (handheld): | + 0 | = 0 [base] |
| Attack (missile): | + 4 | = 0 [base] + 4 [dexterity] |
| Grapple check: | + 0 | = 0 [base] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 33 lb. or less 34-66 lb. 67-100 lb. 100 lb. 200 lb. 500 lb. |
| Languages: | Common Draconic Dwarven Elven |
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing]
Light Crossbow [1d8, crit 19-20/x2, range inc 80 ft., 4 lb, piercing]]
Leather armor [light; + 2 AC; max dex + 6; check penalty 0; 15 lb.]
Feats:
| Stealthy |
Ability | Modifier | Modifier | Modifier | ||
| Appraise | Int | 1 = | |||
| Balance | Dex* | 8 = | + 4 | ||
| Bluff | Cha | -1 = | |||
| Climb | Str* | 2 = | + 2 | ||
| Concentration | Con | 0 = | |||
| Craft_1 | Int | 1 = | |||
| Craft_2 | Int | 1 = | |||
| Craft_3 | Int | 1 = | |||
| Diplomacy | Cha | -1 = | |||
| Disguise | Cha | -1 = | |||
| Escape Artist | Dex* | 4 = | |||
| Forgery | Int | 1 = | |||
| Gather Information | Cha | -1 = | |||
| Heal | Wis | 0 = | |||
| Hide | Dex* | 10 = | + 4 | + 2 [stealthy] | |
| Intimidate | Cha | -1 = | |||
| Jump | Str* | 2 = | + 2 | ||
| Knowledge (dungeoneering) | Int | 2 = | + 1 | ||
| Knowledge (nature) | Int | 2 = | + 1 | ||
| Listen | Wis | 4 = | + 2 | + 2 [elf] | |
| Move Silently | Dex* | 9 = | + 3 | + 2 [stealthy] | |
| Open Lock | Dex | 6 = | + 2 | ||
| Perform_1 | Cha | -1 = | |||
| Perform_2 | Cha | -1 = | |||
| Perform_3 | Cha | -1 = | |||
| Perform_4 | Cha | -1 = | |||
| Perform_5 | Cha | -1 = | |||
| Ride | Dex | 4.5 = | + 0.5 | ||
| Search | Int | 5 = | + 2 | + 2 [elf] | |
| Sense Motive | Wis | 0 = | |||
| Sleight of Hand | Dex* | 6 = | + 2 | ||
| Spot | Wis | 2 = | + 2 [elf] | ||
| Survival | Wis | 0 = | |||
| Swim | Str** | 0 = | |||
| Tumble | Dex* | 6 = | + 2 | ||
| Use Rope | Dex | 8 = | + 4 |
* = check penalty for wearing armor
This character also has 1 ranks in Speak Languages.
Elf
| Class | HP rolled | ||
| Level 1: | Rogue | 6 |
![]() | ![]() |
| 20 lb 2 lb 2 lb 5 lb 5 lb 20 lb 1 lb 2 lb 1 lb _____ 58 lb | Weapons / Armor / Shield (from above) Crossbow bolts (quiver of 10) x2 Backpack Bedroll Crowbar Firewood (1 day) x1 Rations (1 day) x1 Torches x2 Thieves' tools Total |
More about Arothin :