| description: | Notebook | |||||||||
| product: | M500B1 | |||||||||
| vendor: | Gateway | |||||||||
| version: | -1 | |||||||||
| serial: | 1099704383 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.31 dmi-2.31 | |||||||||
| configuration: |
|
| description: | Motherboard |
| product: | M500B1 |
| vendor: | Gateway |
| physical id: | 0 |
| version: | Rev.A |
| serial: | 1099704383 |
| description: | BIOS |
| vendor: | Phoenix Technologies LTD |
| physical id: | 0 |
| version: | 49.01.01 (02/17/2004) |
| size: | 99KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd acpi usb agp smartbattery biosbootspecification |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1.70GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.13.6 |
| slot: | U1 |
| size: | 1700MHz |
| capacity: | 2400MHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | asynchronous internal write-back |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 2MB |
| capabilities: | burst internal write-back unified |
| description: | System Memory |
| physical id: | 1b |
| slot: | System board or motherboard |
| size: | 1GB |
| description: | DIMM DDR Synchronous |
| physical id: | 0 |
| slot: | J6A |
| size: | 512MB |
| width: | 64 bits |
| description: | DIMM DDR Synchronous |
| physical id: | 1 |
| slot: | J7A |
| size: | 512MB |
| width: | 64 bits |
| description: | Host bridge | |||
| product: | 82855PM Processor to I/O Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | e0000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 21 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82855PM Processor to AGP Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@00:01.0 | |||
| version: | 21 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | pci normal_decode bus_master | |||
| configuration: |
|
| description: | VGA compatible controller | ||||||||||||
| product: | RV350 [Mobility Radeon 9600 M10] | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| size: | 128MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82801 Mobile PCI Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1e | |||
| bus info: | pci@00:1e.0 | |||
| version: | 83 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master | |||
| configuration: |
|
| description: | Network controller | ||||||
| product: | PRO/Wireless LAN 2100 3B Mini PCI Adapter | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@02:01.0 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| resources: |
|
| description: | CardBus bridge | ||||||
| product: | PCI4510 PC card Cardbus Controller | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@02:06.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | FireWire (IEEE 1394) | |||||||||
| product: | PCI4510 IEEE-1394 Controller | |||||||||
| vendor: | Texas Instruments | |||||||||
| physical id: | 6.1 | |||||||||
| bus info: | pci@02:06.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ohci cap_list | |||||||||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
| physical id: | a | ||||||||||||||||||||||||||||||
| bus info: | pci@02:0a.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||
| serial: | 00:e0:b8:70:9f:b8 | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801DBM (ICH4-M) LPC Interface Bridge |
| vendor: | Intel Corporation |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||||||||
| product: | 82801DBM (ICH4-M) IDE Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@00:1f.1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | HTS726060M9AT00 | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | MH4OA68A | |||||||||
| serial: | MRH436M4HDLPVB | |||||||||
| size: | 55GB | |||||||||
| capacity: | 55GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
| configuration: |
|
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 1027MB |
| capabilities: | primary |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 34GB |
| capabilities: | primary |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | ide@0.0,3 |
| logical name: | /dev/hda3 |
| capacity: | 8001MB |
| capabilities: | primary |
| description: | Linux swap / Solaris partition |
| physical id: | 4 |
| bus info: | ide@0.0,4 |
| logical name: | /dev/hda4 |
| capacity: | 12GB |
| capabilities: | primary nofs |
| description: | IDE CD-ROM | |||
| product: | MATSHITACD-RW CW-8123 | |||
| physical id: | 1 | |||
| bus info: | ide@0.1 | |||
| logical name: | /dev/hdb | |||
| version: | CW23 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy | |||
| configuration: |
|
| description: | SMBus | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@00:1f.5 | |||||||||||||||
| version: | 03 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | Modem | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.6 | |||||||||
| bus info: | pci@00:1f.6 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic bus_master cap_list | |||||||||
| resources: |
|
| description: | SCSI storage controller | |||
| physical id: | 1 | |||
| logical name: | scsi0 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| description: | DVD reader |
| product: | CD-RW CW-8123 |
| vendor: | MATSHITA |
| physical id: | 0.0.0 |
| bus info: | scsi@0:0.0.0 |
| logical name: | /dev/scd0 |
| logical name: | /dev/sr0 |
| version: | CW23 |
| serial: | [MATSHITACD-RW CW-8123 CW23PP 10/03/03+C |
| capabilities: | removable audio cd-r cd-rw dvd |
| physical id: | 0 |
| logical name: | /dev/scd0 |