mysql> SELECT question_short, (SELECT MAX(answer_date) FROM yj_questions_answers q2 WHERE q2.question_id = q1.question_id) AS answer_id, id, question_id, answer_date, answer_id FROM yj_questions_answers q1 INNER JOIN yj_questions ON id = q1.question_id GROUP BY 1 ORDER BY answer_id DESC LIMIT 10;
+---------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+------+-------------+---------------------+-----------+
| question_short | answer_id | id | question_id | answer_date | answer_id |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+------+-------------+---------------------+-----------+
| DS games for learning Kanji | 2008-04-21 06:53:59 | 2563 | 2563 | 2008-03-06 03:14:30 | 6910 |
| Tipping in Japan. | 2008-04-21 06:20:43 | 2717 | 2717 | 2008-04-21 03:15:34 | 7053 |
| Easy Function PLAYGROUND | 2008-04-21 06:13:19 | 2687 | 2687 | 2008-04-13 12:36:15 | 7017 |
| Using credits | 2008-04-20 12:29:09 | 2711 | 2711 | 2008-04-20 12:29:09 | 7050 |
| Is there a way to tell an active versus a passive verb? | 2008-04-20 12:16:45 | 2704 | 2704 | 2008-04-19 01:45:47 | 7045 |
| Please excuse this stupid question! | 2008-04-20 08:45:14 | 2706 | 2706 | 2008-04-19 01:21:12 | 7042 |
| reading hiragana | 2008-04-20 03:00:22 | 2693 | 2693 | 2008-04-15 07:06:45 | 7023 |
| What is the difference between TOKYO NI KURUMA GA ARU and KURUMA WA TOKYO NI IRU? | 2008-04-19 01:48:30 | 2682 | 2682 | 2008-04-15 03:45:09 | 7026 |
| When ?? or ??? is the topic do you use ?? | 2008-04-19 01:33:46 | 2702 | 2702 | 2008-04-19 01:33:46 | 7044 |
| How do you say WHO is in the park? | 2008-04-17 09:19:46 | 2689 | 2689 | 2008-04-15 04:00:46 | 7028 |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+------+-------------+---------------------+-----------+
10 rows in set (0.48 sec)